| id: | drupin | ||||||||||||
| description: | Desktop Computer | ||||||||||||
| product: | System Product Name | ||||||||||||
| vendor: | System manufacturer | ||||||||||||
| version: | System Version | ||||||||||||
| serial: | System Serial Number | ||||||||||||
| width: | 32 bits | ||||||||||||
| capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | M2V-TVM |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | Rev 1.xx |
| serial: | MB-1234567890 |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 0201 |
| date: | 07/25/2006 |
| size: | 64KiB |
| capacity: | 448KiB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD Athlon(tm) 64 Processor 3200+ |
| vendor: | Hynix Semiconductor (Hyundai Electronics) |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 15.15.2 |
| serial: | To Be Filled By O.E.M. |
| slot: | CPU 1 |
| size: | 1GHz |
| capacity: | 2GHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow up extd_apicid pni cx16 lahf_lm svm extapic cr8_legacy cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 128KiB |
| capabilities: | pipeline-burst internal varies data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 512KiB |
| capacity: | 512KiB |
| capabilities: | pipeline-burst internal varies unified |
| id: | memory |
| description: | System Memory |
| physical id: | 26 |
| slot: | System board or motherboard |
| size: | 2560MiB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| size: | 512MiB |
| width: | 64 bits |
| id: | bank:1 |
| description: | DIMM DDR Synchronous |
| product: | PartNum1 |
| vendor: | Manufacturer1 |
| physical id: | 1 |
| serial: | SerNum1 |
| slot: | DIMM1 |
| size: | 2GiB |
| width: | 64 bits |
| id: | pci:0 | ||||||
| description: | Host bridge | ||||||
| product: | K8M890CE Host Bridge | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic | |||
| description: | PIC | |||
| product: | K8M890CE I/O APIC Interrupt Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 0.5 | |||
| bus info: | pci@0000:00:00.5 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | io_x_-apic bus_master | |||
| configuration: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | VT8237/8251 PCI bridge [K8M890/K8T800/K8T890 South] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@0000:00:01.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pci pm normal_decode bus_master cap_list | ||||||
| resources: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | K8M890CE/K8N890CE [Chrome 9] | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:01:00.0 | |||||||||
| version: | 11 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm agp agp-3.0 vga_controller bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | K8T890 PCI to PCI Bridge Controller | ||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress pm msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | K8T890 PCI to PCI Bridge Controller | ||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | pci@0000:00:03.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress pm msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | communication:0 | |||||||||
| description: | Modem | |||||||||
| product: | SmartPCI2800 V.92 PCI Soft DFT | |||||||||
| vendor: | Smart Link Ltd. | |||||||||
| physical id: | b | |||||||||
| bus info: | pci@0000:00:0b.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm generic cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:0 | |||||||||
| description: | Multimedia video controller | |||||||||
| product: | TW6816 multimedia video controller | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c | |||||||||
| bus info: | pci@0000:00:0c.0 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:1 | |||||||||
| description: | Multimedia video controller | |||||||||
| product: | TW6816 multimedia video controller | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c.1 | |||||||||
| bus info: | pci@0000:00:0c.1 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:2 | |||||||||
| description: | Multimedia video controller | |||||||||
| product: | TW6816 multimedia video controller | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c.2 | |||||||||
| bus info: | pci@0000:00:0c.2 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:3 | |||||||||
| description: | Multimedia video controller | |||||||||
| product: | TW6816 multimedia video controller | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c.3 | |||||||||
| bus info: | pci@0000:00:0c.3 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:4 | |||||||||
| description: | Multimedia controller | |||||||||
| product: | Techwell Inc. | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c.4 | |||||||||
| bus info: | pci@0000:00:0c.4 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:5 | |||||||||
| description: | Multimedia controller | |||||||||
| product: | Techwell Inc. | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c.5 | |||||||||
| bus info: | pci@0000:00:0c.5 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:6 | |||||||||
| description: | Multimedia controller | |||||||||
| product: | Techwell Inc. | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c.6 | |||||||||
| bus info: | pci@0000:00:0c.6 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:7 | |||||||||
| description: | Multimedia controller | |||||||||
| product: | Techwell Inc. | |||||||||
| vendor: | Techwell Inc. | |||||||||
| physical id: | c.7 | |||||||||
| bus info: | pci@0000:00:0c.7 | |||||||||
| version: | 10 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
| physical id: | e | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:0e.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:17:31:81:36:82 | |||||||||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | ide:0 | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | VIA VT6420 SATA RAID Controller | |||||||||||||||||||||
| vendor: | VIA Technologies, Inc. | |||||||||||||||||||||
| physical id: | f | |||||||||||||||||||||
| bus info: | pci@0000:00:0f.0 | |||||||||||||||||||||
| version: | 80 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | ide:1 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | ||||||||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||||||||
| physical id: | f.1 | ||||||||||||||||||
| bus info: | pci@0000:00:0f.1 | ||||||||||||||||||
| logical name: | scsi2 | ||||||||||||||||||
| version: | 06 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | SAMSUNG SP0842N | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@2:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | BH10 | ||||||
| serial: | S0DWJ1FP115037 | ||||||
| size: | 74GiB (80GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | Windows NTFS volume | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| version: | 3.1 | ||||||||||||||||||||||||
| serial: | 26bac726-5d1a-7248-824d-80a0188c4a8e | ||||||||||||||||||||||||
| size: | 19GiB | ||||||||||||||||||||||||
| capacity: | 19GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable ntfs initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@2:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 54GiB |
| capacity: | 54GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | HPFS/NTFS partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 19GiB |
| id: | logicalvolume:1 |
| description: | W95 FAT32 partition |
| physical id: | 6 |
| logical name: | /dev/sda6 |
| capacity: | 19GiB |
| id: | logicalvolume:2 | |||||||||
| description: | W95 FAT32 partition | |||||||||
| physical id: | 7 | |||||||||
| logical name: | /dev/sda7 | |||||||||
| logical name: | /media/8C3A-E36D | |||||||||
| capacity: | 15GiB | |||||||||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@0000:00:10.0 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.1 | ||||||
| bus info: | pci@0000:00:10.1 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.2 | ||||||
| bus info: | pci@0000:00:10.2 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.3 | ||||||
| bus info: | pci@0000:00:10.3 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | USB 2.0 | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.4 | ||||||
| bus info: | pci@0000:00:10.4 | ||||||
| version: | 86 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | VT8237 ISA bridge [KT600/K8T800/K8T890 South] | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa pm bus_master cap_list | |||
| configuration: |
|
| id: | multimedia:8 | ||||||
| description: | Multimedia audio controller | ||||||
| product: | VT8233/A/8235/8237 AC97 Audio Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 11.5 | ||||||
| bus info: | pci@0000:00:11.5 | ||||||
| version: | 60 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | communication:1 | |||
| description: | Communication controller | |||
| product: | AC'97 Modem Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11.6 | |||
| bus info: | pci@0000:00:11.6 | |||
| version: | 80 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | K8M890CE Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 101 |
| bus info: | pci@0000:00:00.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | K8M890CE Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 102 |
| bus info: | pci@0000:00:00.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | K8M890CE Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 103 |
| bus info: | pci@0000:00:00.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | K8M890CE Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 104 |
| bus info: | pci@0000:00:00.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | 105 |
| bus info: | pci@0000:00:00.6 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | K8M890CE Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 106 |
| bus info: | pci@0000:00:00.7 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Hynix Semiconductor (Hyundai Electronics) |
| physical id: | 107 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:8 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Hynix Semiconductor (Hyundai Electronics) |
| physical id: | 108 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:9 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Hynix Semiconductor (Hyundai Electronics) |
| physical id: | 109 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:10 | |||
| description: | Host bridge | |||
| product: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
| vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
| physical id: | 10a | |||
| bus info: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | scsi:0 | |||
| physical id: | 1 | |||
| bus info: | usb@1:4 | |||
| logical name: | scsi0 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sdb | |||
| size: | 7634MiB (8005MB) | |||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | |||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sdb1 | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 11e60077-162a-406e-bb3d-7ca3f5f71310 | ||||||||||||||||||||||||
| size: | 1GiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | |||
| description: | EFI partition | |||
| physical id: | 2 | |||
| bus info: | scsi@0:0.0.0,2 | |||
| logical name: | /dev/sdb2 | |||
| serial: | cb2d61d1-973c-e040-b5c1-8c8f3983863d | |||
| capacity: | 15MiB | |||
| configuration: |
|
| id: | volume:2 | ||||||||||||||||||
| description: | EFI partition | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||
| bus info: | scsi@0:0.0.0,3 | ||||||||||||||||||
| logical name: | /dev/sdb3 | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | 8f4a3277-5cba-5540-8b49-d3db23d259d2 | ||||||||||||||||||
| size: | 850MiB | ||||||||||||||||||
| capacity: | 857MiB | ||||||||||||||||||
| capabilities: | extended_attributes large_files ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:3 | |||
| description: | EFI partition | |||
| physical id: | 4 | |||
| bus info: | scsi@0:0.0.0,4 | |||
| logical name: | /dev/sdb4 | |||
| serial: | 1b8ca886-2a52-fc46-a9c4-e81d323e5ba7 | |||
| capacity: | 15MiB | |||
| configuration: |
|
| id: | volume:4 | |||
| description: | EFI partition | |||
| physical id: | 5 | |||
| bus info: | scsi@0:0.0.0,5 | |||
| logical name: | /dev/sdb5 | |||
| serial: | f8feeb56-a685-0447-ba80-c0f27d6ba44b | |||
| configuration: |
|
| id: | volume:5 | |||
| description: | EFI partition | |||
| physical id: | 6 | |||
| bus info: | scsi@0:0.0.0,6 | |||
| logical name: | /dev/sdb6 | |||
| serial: | 31bb48d4-9fe0-064e-9033-6b1d505a5456 | |||
| configuration: |
|
| id: | volume:6 | |||
| description: | EFI partition | |||
| physical id: | 7 | |||
| bus info: | scsi@0:0.0.0,7 | |||
| logical name: | /dev/sdb7 | |||
| serial: | 7c0b76a6-d831-7c46-afa2-2790bbe53ecb | |||
| configuration: |
|
| id: | volume:7 | |||
| description: | Data partition | |||
| physical id: | 8 | |||
| bus info: | scsi@0:0.0.0,8 | |||
| logical name: | /dev/sdb8 | |||
| serial: | 0651e868-87ea-1b4c-b748-bfceaf6f09dc | |||
| capacity: | 15MiB | |||
| configuration: |
|
| id: | volume:8 | |||
| description: | EFI partition | |||
| physical id: | 9 | |||
| bus info: | scsi@0:0.0.0,9 | |||
| logical name: | /dev/sdb9 | |||
| serial: | 54ae3850-26b4-3442-bef2-0d40a3ef266b | |||
| configuration: |
|
| id: | volume:9 | |||
| description: | EFI partition | |||
| physical id: | a | |||
| bus info: | scsi@0:0.0.0,10 | |||
| logical name: | /dev/sdb10 | |||
| serial: | 1700e45f-aa12-684b-a555-e1b230e4a3af | |||
| configuration: |
|
| id: | volume:10 | |||
| description: | EFI partition | |||
| physical id: | b | |||
| bus info: | scsi@0:0.0.0,11 | |||
| logical name: | /dev/sdb11 | |||
| serial: | 12a2cde1-2548-8145-a587-5a86aec1faf8 | |||
| capacity: | 8191KiB | |||
| configuration: |
|
| id: | volume:11 | |||||||||
| description: | Windows FAT volume | |||||||||
| vendor: | mkdosfs | |||||||||
| physical id: | c | |||||||||
| bus info: | scsi@0:0.0.0,12 | |||||||||
| logical name: | /dev/sdb12 | |||||||||
| version: | FAT16 | |||||||||
| serial: | 7dbe-9b62 | |||||||||
| size: | 15EiB | |||||||||
| capabilities: | boot fat initialized | |||||||||
| configuration: |
|
| id: | scsi:1 | |||
| physical id: | 2 | |||
| bus info: | usb@1:8 | |||
| logical name: | scsi1 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/sdc | |||
| size: | 7751MiB (8127MB) | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume | ||||||||||||||||||
| description: | Linux filesystem partition | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | scsi@1:0.0.0,1 | ||||||||||||||||||
| logical name: | /dev/sdc1 | ||||||||||||||||||
| logical name: | / | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | 795cb367-a8c5-4348-84f2-2c5d917d3eea | ||||||||||||||||||
| size: | 7750MiB | ||||||||||||||||||
| capacity: | 7750MiB | ||||||||||||||||||
| capabilities: | primary bootable extended_attributes large_files ext2 initialized | ||||||||||||||||||
| configuration: |
|