Duration in milliseconds

angular v1.5.3 angular v2.0.0-beta.2 angular v2.0.0-beta.15 aurelia ember mithril v0.2.3 plastiq v1.28.0 preact v2.8.3 ractive v0.7.3 react v0.14.8 react-lite v0.0.18 react-lite v0.15.9 vidom v0.1.7 vue v1.0.21
create 1000 rows 873.34 577.72 834.64 650.42 1922 942.53 654.64 820.54 1586.52 1378.46 639.20 488.94 489.97 783.28
update 1000 rows (hot) 908.34 631.91 823.20 387.99 1536.66 929.53 683.63 403.20 253.11 786.77 662.68 598.42 500.81 766.75
partial update 54.90 44.40 39.54 40.54 136.7 340.51 275.82 95.24 115.75 67.30 60.12 77.57 64.36 52.28
select row 22.33 13.25 18.71 78.85 135.79 342.23 248.09 31.54 30.62 29.65 29.77 48.27 35.01 37.53
remove row 262.76 523 534.21 336.19 379.36 595.26 481.13 359.71 713.19 292.19 701.93 268.97 287.80 277.01
hide all 165.22 149.77 167.63 204.35 377.38 100.72 118.67 126.69 945.73 112.16 87.79 100.11 99.73 126.92
show all 709.41 529.49 720.87 576.89 1401.37 835.07 606.25 628.67 1050.97 696.13 535.08 414.99 431.02 687.59
create lots of rows 7112.42 5440.13 7855.89 988.08 13556.33 9363 5990.74 7603.70 27668.03 8100.18 5699.20 2763.71 4157.74 7363.43
add 1000 rows after lots of rows 2581.28 2010.98 2348.8 2245.09 3759.77 6266.81 3161.71 1220.29 9454.74 1172.52 984.77 4271.65 882.38 2282.07
clear rows 3436.78 1286 1503.39 1863.18 2897.75 1003.32 801.33 885.20 9520.64 1085.85 778.67 959.29 1203.80 1240.18
clear rows a 2nd time 6535.44 1746.36 1342.49 1800.42 4243.42 1001.68 771.45 905.80 6494.80 1037.78 890.35 934.57 1989.56 1198.84
select row on big list 127 89.45 155.60 403.55 1321.67 3095.11 2099.31 132.94 246.63 130.01 163.83 3031.96 208.92 314.81
swap rows 208.48 173.75 191.25 68.10 262.18 577.63 405.83 60.38 113.91 211.90 191.58 185.90 233.98 202.96
recycle rows 728.37 532.98 729.63 581.28 1343.42 846.28 624.49 656.65 1037.64 713.14 558.03 431.85 449.70 696.36

Those results have been generated with Chromium 48.0.2564.116 on a Mac mini 2010.