System Information
| PowerTOP Version | v2.11-1-g7ef7f79 ran at Sun Jan 15 15:27:44 2023 |
|---|---|
| Kernel Version | Linux version 6.0.0-0.deb11.6-amd64 |
| System Name | HARDKERNELODROID-H31.0 |
| CPU Information | 4 Intel(R) Celeron(R) N5105 @ 2.00GHz |
| OS Information | Debian GNU/Linux 11 (bullseye) |
- Target: 1 units/s
- System: 16.0 wakeup/s
- CPU: 0.1% usage
- GPU: 0 ops/s
- GFX: 0 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
| Usage | Events/s | Category | Description | PW Estimate |
|---|---|---|---|---|
| 0.0% | 4.9 | kWork | fb_flashcursor | 19.4 mW |
| 0.0% | 2.3 | Timer | tick_sched_timer | 9.32 mW |
| 0.0% | 2.0 | kWork | psi_avgs_work | 7.92 mW |
| 0.0% | 1.8 | Process | [PID 44] [kcompactd0] | 7.24 mW |
| 0.0% | 1.0 | Timer | watchdog_timer_fn | 3.91 mW |
| 0.0% | 0.8 | kWork | pci_pme_list_scan | 3.24 mW |
| 0.0% | 0.5 | Process | [PID 450] /usr/sbin/haveged --Foreground --verbose=1 | 2.01 mW |
| 0.0% | 0.4 | Timer | hrtimer_wakeup | 1.81 mW |
| 0.0% | 0.4 | Interrupt | [3] net_rx(softirq) | 1.54 mW |
| 0.0% | 0.3 | Process | [PID 3773] powertop -t 60 --html=powertop_1.11_SATA-6.0.0_01.html | 1.49 mW |
Processor Idle State Report
| Package | 0 |
|---|---|
| Powered On | 0.0% |
| C1_ACPI | 0.0% |
| C2_ACPI | 0.1% |
| C3_ACPI | 98.9% |
| RC6pp | 0.0% |
| GPU 0 | |
|---|---|
| Powered On | 0.0% |
| RC6 | 100.0% |
| RC6p | 0.0% |
| RC6pp | 0.0% |
| CPU | 0 | |
|---|---|---|
| POLL | 0.0% | 0.0 ms |
| C1_ACPI | 0.0% | 0.0 ms |
| C2_ACPI | 0.0% | 2.6 ms |
| C3_ACPI | 97.3% | 768.0 ms |
| CPU | 1 | |
| POLL | 0.0% | 0.0 ms |
| C1_ACPI | 0.0% | 0.2 ms |
| C2_ACPI | 0.1% | 2.8 ms |
| C3_ACPI | 98.7% | 636.8 ms |
| CPU | 2 | |
| POLL | 0.0% | 0.0 ms |
| C1_ACPI | 0.1% | 2.0 ms |
| C2_ACPI | 0.1% | 3.6 ms |
| C3_ACPI | 99.6% | 122.4 ms |
| CPU | 3 | |
| POLL | 0.0% | 0.0 ms |
| C1_ACPI | 0.0% | 0.3 ms |
| C2_ACPI | 0.0% | 3.4 ms |
| C3_ACPI | 99.9% | 265.2 ms |
Processor Frequency Report
| Package | 0 |
|---|---|
| Idle | 100.0% |
| CPU 0 | |
|---|---|
| Idle | 100.0% |
| CPU 1 | |
| Idle | 100.0% |
| CPU 2 | |
| Idle | 100.0% |
| CPU 3 | |
| Idle | 100.0% |
Overview of Software Power Consumers
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description | PW Estimate |
|---|---|---|---|---|---|---|---|
| 93.6 us/s | 4.9 | kWork | fb_flashcursor | 19.4 mW | |||
| 157.1 us/s | 2.3 | Timer | tick_sched_timer | 9.32 mW | |||
| 18.8 us/s | 2.0 | kWork | psi_avgs_work | 7.92 mW | |||
| 42.1 us/s | 1.8 | Process | [PID 44] [kcompactd0] | 7.24 mW | |||
| 15.9 us/s | 1.0 | Timer | watchdog_timer_fn | 3.91 mW | |||
| 53.8 us/s | 0.8 | kWork | pci_pme_list_scan | 3.24 mW | |||
| 24.3 us/s | 0.5 | Process | [PID 450] /usr/sbin/haveged --Foreground --verbose=1 | 2.01 mW | |||
| 21.0 us/s | 0.4 | Timer | hrtimer_wakeup | 1.81 mW | |||
| 16.9 us/s | 0.4 | Interrupt | [3] net_rx(softirq) | 1.54 mW | |||
| 111.2 us/s | 0.3 | Process | [PID 3773] powertop -t 60 --html=powertop_1.11_SATA-6.0.0_01.html | 1.49 mW | |||
| 7.1 us/s | 0.30 | kWork | flush_memcg_stats_dwork | 1.20 mW | |||
| 8.4 us/s | 0.22 | Process | [PID 15] [rcu_preempt] | 868 uW | |||
| 264.6 us/s | 0.08 | Process | [PID 46] [khugepaged] | 742 uW | |||
| 65.1 us/s | 0.10 | kWork | acpi_os_execute_deferred | 496 uW | |||
| 1.0 us/s | 0.12 | kWork | neigh_managed_work | 462 uW | |||
| 222.2 us/s | Process | [PID 2516] [kworker/1:3] | 347 uW | ||||
| 5.0 us/s | 0.08 | kWork | i915_hpd_poll_init_work | 337 uW | |||
| 0.0 us/s | 0.08 | kWork | pm_runtime_work | 329 uW | |||
| 2.3 us/s | 0.07 | kWork | vmstat_shepherd | 267 uW | |||
| 169.3 us/s | Timer | delayed_work_timer_fn | 264 uW | ||||
| 0.4 us/s | 0.07 | kWork | lru_add_drain_per_cpu | 264 uW | |||
| 154.3 us/s | Interrupt | [7] sched(softirq) | 241 uW | ||||
| 5.3 us/s | 0.05 | kWork | wb_workfn | 206 uW | |||
| 3.2 us/s | 0.05 | Interrupt | [4] block(softirq) | 202 uW | |||
| 1.1 us/s | 0.05 | kWork | blk_mq_requeue_work | 199 uW | |||
| 120.3 us/s | Process | [PID 3088] [kworker/2:1] | 188 uW | ||||
| 5.4 us/s | 0.03 | kWork | handle_update | 140 uW | |||
| 88.9 us/s | Interrupt | [1] timer(softirq) | 139 uW | ||||
| 0.8 us/s | 0.03 | kWork | kfree_rcu_work | 133 uW | |||
| 0.4 us/s | 0.03 | kWork | neigh_periodic_work | 132 uW | |||
| 0.3 us/s | 0.03 | kWork | output_poll_execute | 132 uW | |||
| 0.2 us/s | 0.03 | kWork | blk_mq_timeout_work | 132 uW | |||
| 22.6 us/s | 0.02 | Interrupt | [9] acpi | 101 uW | |||
| 63.5 us/s | Process | [PID 53] [kworker/3:1] | 0 mW | ||||
| 47.8 us/s | Timer | process_timeout | 0 mW | ||||
| 4.3 us/s | 0.02 | Process | [PID 3020] avahi-daemon: running [saf.local] | 0 mW | |||
| 3.9 us/s | 0.02 | Process | [PID 257] /lib/systemd/systemd-udevd | 0 mW | |||
| 3.6 us/s | 0.02 | Process | [PID 3780] [kthreadd] | 0 mW | |||
| 2.0 us/s | 0.02 | Process | [PID 3029] /usr/sbin/cron -f | 0 mW | |||
| 0.8 us/s | 0.02 | Process | [PID 3779] [kthreadd] | 0 mW | |||
| 0.8 us/s | 0.02 | Process | [PID 41] [khungtaskd] | 0 mW | |||
| 0.3 us/s | 0.02 | kWork | flush_to_ldisc | 0 mW | |||
| 0.1 us/s | 0.02 | kWork | wb_update_bandwidth_workfn | 0 mW | |||
| 0.0 us/s | 0.02 | kWork | kfree_rcu_monitor | 0 mW | |||
| 24.9 us/s | kWork | drm_fb_helper_damage_work | 0 mW | ||||
| 14.7 us/s | Interrupt | [9] RCU(softirq) | 0 mW | ||||
| 5.7 us/s | Process | [PID 194] [jbd2/sda2-8] | 0 mW | ||||
| 5.6 us/s | Process | [PID 1976] [kworker/0:0] | 0 mW | ||||
| 4.5 us/s | Process | [PID 1] /sbin/init | 0 mW | ||||
| 4.2 us/s | Process | [PID 16] [migration/0] | 0 mW | ||||
| 4.2 us/s | Process | [PID 25] [migration/2] | 0 mW | ||||
| 4.0 us/s | Process | [PID 20] [migration/1] | 0 mW | ||||
| 3.9 us/s | Process | [PID 30] [migration/3] | 0 mW | ||||
| 3.9 us/s | Process | [PID 2] [kthreadd] | 0 mW | ||||
| 3.3 us/s | Interrupt | [126] eth0 | 0 mW | ||||
| 3.1 us/s | Process | [PID 1130] sshd: dietpi@pts/0 | 0 mW | ||||
| 2.9 us/s | Process | [PID 3665] [kworker/u8:0] | 0 mW | ||||
| 2.8 us/s | Interrupt | [124] ahci[0000:00:17.0] | 0 mW | ||||
| 2.4 us/s | Process | [PID 1980] kworker/u8:2 | 0 mW | ||||
| 2.0 us/s | kWork | vmstat_update | 0 mW | ||||
| 1.8 us/s | Timer | blk_stat_timer_fn | 0 mW | ||||
| 1.5 us/s | Timer | dev_watchdog | 0 mW | ||||
| 1.5 us/s | Process | [PID 2426] [kworker/u8:3] | 0 mW | ||||
| 1.4 us/s | Timer | pm_suspend_timer_fn | 0 mW | ||||
| 1.3 us/s | Timer | mix_interrupt_randomness | 0 mW | ||||
| 1.3 us/s | Timer | tcp_orphan_update | 0 mW | ||||
| 0.9 us/s | Process | [PID 59] [kworker/1:1] | 0 mW | ||||
| 0.7 us/s | Timer | blk_rq_timed_out_timer | 0 mW | ||||
| 0.6 us/s | Timer | fq_flush_timeout | 0 mW | ||||
| 0.6 us/s | Process | [PID 31] [ksoftirqd/3] | 0 mW | ||||
| 0.6 us/s | Process | [PID 68] [kworker/2:1H] | 0 mW | ||||
| 0.5 us/s | Timer | timerfd_tmrproc | 0 mW | ||||
| 0.5 us/s | Timer | neigh_timer_handler | 0 mW | ||||
| 0.4 us/s | Timer | writeout_period | 0 mW | ||||
| 0.4 us/s | Process | [PID 120] [kworker/3:1H] | 0 mW | ||||
| 0.3 us/s | Process | [PID 54] [kworker/0:1H] | 0 mW | ||||
| 0.2 us/s | Timer | commit_timeout | 0 mW | ||||
| 0.1 us/s | kWork | wq_barrier_func | 0 mW | ||||
| 0.1 us/s | Timer | idle_worker_timeout | 0 mW | ||||
| 0.1 us/s | Timer | tcp_write_timer | 0 mW | ||||
- The system baseline power is estimated at: 66.4 m W
Device Power Report
| Usage | Device Name | PW Estimate |
|---|---|---|
| 0.2% | CPU misc | 34.2 mW |
| 0.2% | CPU core | 32.2 mW |
| 100.0% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller | |
| 100.0% | PCI Device: Intel Corporation Device 4db8 | |
| 100.0% | PCI Device: Intel Corporation Device 4dd3 | |
| 51.6% | PCI Device: Intel Corporation Device 4e61 | |
| 16.7% | PCI Device: Intel Corporation Device 4db9 | |
| 16.7% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller | |
| 0.6 pkts/s | Network interface: eth0 (r8169) | |
| 0.0% | PCI Device: Intel Corporation Device 4de8 | |
| 0.0% | USB device: xHCI Host Controller | |
| 0.0% | PCI Device: Intel Corporation Device 4e24 | |
| 0.0% | PCI Device: Intel Corporation Device 4dc8 | |
| 0.0% | PCI Device: Intel Corporation Device 4da4 | |
| 0.0% | PCI Device: Intel Corporation Device 4de0 | |
| 0.0% | PCI Device: Intel Corporation Device 4e03 | |
| 0.0% | PCI Device: Intel Corporation Device 4d87 | |
| 0.0% | PCI Device: Intel Corporation Device 4de9 | |
| 0.0% | PCI Device: Intel Corporation Device 4e11 | |
| 0.0 pkts/s | Network interface: eth1 (r8169) | |
| 0.0% | Audio codec hwC0D0: Realtek | |
| 0.0% | Audio codec hwC0D2: Intel | |
| 0.0% | USB device: xHCI Host Controller | |
| 0.0% | runtime-PNP0C0C:00 | |
| 0.0% | runtime-idma64.1 | |
| 0.0% | PCI Device: Intel Corporation Device 4def | |
| 0.0% | PCI Device: Intel Corporation Device 4ded | |
| 0.0% | PCI Device: Intel Corporation Device 4da3 | |
| 0.0% | runtime-i2c_designware.1 | |
| 0.0% | runtime-PNP0C14:00 | |
| 0.0% | runtime-alarmtimer.0.auto | |
| 0.0% | runtime-reg-dummy | |
| 0.0% | runtime-iTCO_wdt | |
| 0.0% | runtime-INT33A1:00 | |
| 0.0% | runtime-rtc_cmos | |
| 0.0% | runtime-microcode | |
| 0.0% | runtime-snd-soc-dummy | |
| 0.0% | runtime-intel_rapl_msr.0 | |
| 0.0% | I2C Adapter (i2c-3): i915 gmbus dpa | |
| 0.0% | runtime-i2c_designware.0 | |
| 0.0% | runtime-coretemp.0 | |
| 0.0% | runtime-PNP0C0E:00 | |
| 0.0% | runtime-MSFT0101:00 | |
| 0.0% | runtime-PNP0C14:01 | |
| 0.0% | runtime-ACPI000E:00 | |
| 0.0% | runtime-PNP0103:00 | |
| 0.0% | runtime-rtc-efi.0 | |
| 0.0% | runtime-efivars.0 | |
| 0.0% | runtime-serial8250 | |
| 0.0% | runtime-pcspkr | |
| 0.0% | I2C Adapter (i2c-12): AUX B/DDI B/PHY B | |
| 0.0% | runtime-idma64.0 | |
| 0.0% | runtime-ACPI000C:00 | |
| 0.0% | PCI Device: Intel Corporation Device 4dc4 | |
| 0.0% | I2C Adapter (i2c-10): i915 gmbus tc5 | |
| 0.0% | I2C Adapter (i2c-1): SMBus I801 adapter at efa0 | |
| 0.0% | I2C Device (1-0037): dummy | |
| 0.0% | I2C Adapter (i2c-8): i915 gmbus tc3 | |
| 0.0% | I2C Adapter (i2c-6): i915 gmbus tc1 | |
| 0.0% | I2C Adapter (i2c-4): i915 gmbus dpb | |
| 0.0% | I2C Adapter (i2c-11): i915 gmbus tc6 | |
| 0.0% | I2C Adapter (i2c-2): Synopsys DesignWare I2C adapter | |
| 0.0% | I2C Adapter (i2c-0): Synopsys DesignWare I2C adapter | |
| 0.0% | I2C Device (1-0036): dummy | |
| 0.0% | I2C Adapter (i2c-9): i915 gmbus tc4 | |
| 0.0% | I2C Adapter (i2c-7): i915 gmbus tc2 | |
| 0.0% | I2C Adapter (i2c-5): i915 gmbus dpc | |
| 0.0% | I2C Device (1-0050): ee1004 |
Process Device Activity
| Process | Device |
|---|---|
| systemd | /dev/autofs |
| /dev/kmsg | |
| systemd-journal | /dev/kmsg |
| /dev/kmsg | |
| haveged | /dev/random |
AHCI ALPM Residency Statistics - Not supported on this macine
Untunable Software Issues
| Description |
|---|
| I2C Device 1-0037 has no runtime power management |
| I2C Device 1-0036 has no runtime power management |
| I2C Device 1-0050 has no runtime power management |
| I2C Adapter i2c-12 has no runtime power management |
Optimal Tuned Software Settings
| Description |
|---|
| VM writeback timeout |
| Enable SATA link power management for host0 |
| Enable SATA link power management for host1 |
| Enable Audio codec power management |
| NMI watchdog should be turned off |
| Runtime PM for I2C Adapter i2c-1 (SMBus I801 adapter at efa0) |
| Runtime PM for I2C Adapter i2c-6 (i915 gmbus tc1) |
| Autosuspend for USB device xHCI Host Controller [usb2] |
| Runtime PM for I2C Adapter i2c-0 (Synopsys DesignWare I2C adapter) |
| Autosuspend for USB device xHCI Host Controller [usb1] |
| Runtime PM for I2C Adapter i2c-3 (i915 gmbus dpa) |
| Runtime PM for I2C Adapter i2c-10 (i915 gmbus tc5) |
| Runtime PM for I2C Adapter i2c-8 (i915 gmbus tc3) |
| Runtime PM for I2C Adapter i2c-4 (i915 gmbus dpb) |
| Runtime PM for I2C Adapter i2c-11 (i915 gmbus tc6) |
| Runtime PM for I2C Adapter i2c-2 (Synopsys DesignWare I2C adapter) |
| Runtime PM for I2C Adapter i2c-9 (i915 gmbus tc4) |
| Runtime PM for I2C Adapter i2c-7 (i915 gmbus tc2) |
| Runtime PM for I2C Adapter i2c-5 (i915 gmbus dpc) |
| Runtime PM for PCI Device Intel Corporation Device 4dd3 |
| Runtime PM for PCI Device Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller |
| Runtime PM for PCI Device Intel Corporation Device 4da4 |
| Runtime PM for PCI Device Intel Corporation Device 4db8 |
| Runtime PM for PCI Device Intel Corporation Device 4db9 |
| Runtime PM for PCI Device Intel Corporation Device 4dc8 |
| Runtime PM for PCI Device Intel Corporation Device 4dc4 |
| Runtime PM for PCI Device Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller |
| Runtime PM for PCI Device Intel Corporation Device 4ded |
| Runtime PM for PCI Device Intel Corporation Device 4def |
| Runtime PM for PCI Device Intel Corporation Device 4d87 |
| Runtime PM for PCI Device Intel Corporation Device 4de8 |
| Runtime PM for PCI Device Intel Corporation Device 4de9 |
| Runtime PM for disk sda |
| Runtime PM for port ata1 of PCI device: Intel Corporation Device 4dd3 |
| Runtime PM for port ata2 of PCI device: Intel Corporation Device 4dd3 |
| Runtime PM for PCI Device Intel Corporation Device 4da3 |
| Runtime PM for PCI Device Intel Corporation Device 4de0 |
| Runtime PM for PCI Device Intel Corporation Device 4e03 |
| Runtime PM for PCI Device Intel Corporation Device 4e61 |
| Runtime PM for PCI Device Intel Corporation Device 4e11 |
| Runtime PM for PCI Device Intel Corporation Device 4e24 |
Wake status of the devices
| Description | Script |
|---|---|
| Wake-on-lan status for device eth0 | echo 'enabled' > '/sys/class/net/eth0/device/power/wakeup'; |
| Wake-on-lan status for device eth1 | echo 'enabled' > '/sys/class/net/eth1/device/power/wakeup'; |
| Wake status for USB device usb1 | echo 'enabled' > '/sys/bus/usb/devices/usb1/power/wakeup'; |
| Wake status for USB device usb2 | echo 'enabled' > '/sys/bus/usb/devices/usb2/power/wakeup'; |